Running Information
On this page you will find details on which days we are operating
along with information on Timetables, Event Details and Fares.
If you are travelling as a group (greater than 10 in number), please email us in advance so we can discuss your requirements.
For ease and clarity when browsing this page, we have displayed the Fares in a series of Bands, Band A to Band E. Band A being our normal non-special event fare. To view fare details, please hover your mouse over the date you wish to visit or where you see: Band A, for instance.
Please note: Platform tickets are required on all special event fare daysOctober 2011
Running in October is limited to two weekeds with the following events:- 15th & 16th October: Diesel Gala (Fare Band B)
- 30th & 31st October: Ghost Train(Fare Band E)
December 2011
December brings our popular Santa Trains which run on the 3rd, 4th, 10th, 11th, 17th and 18th December between Furnace Sidings and Whistle Inn only. Click here for further informationFare Information
Our Fares are split into 6 bands as follows (Non Special Event days use Band A fares):| Fare Band | Adults | Children | Family* |
|---|---|---|---|
| Band A | £5.00 | £3.00 | £13.00 |
| Band B | £6.00 | £3.00 | £15.00 |
| Band C | £7.00 | £4.00 | £18.00 |
| Band D | £9.00 | £4.00 | £22.00 |
| Band E | £4.00 | £3.00 | £11.00 |
| Platform Tickets | £4.00 | £2.00 | N/A |
2011 Timetable
| Furnace Sidings d | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
| Blaenavon High Level a | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
| Blaenavon High Level d | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:15 |
| Furnace Sidings a | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
| Furnace Sidings d | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
| Whistle Inn a | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
| Whistle Inn d | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Furnace Sidings a | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
